UG Course
Food Science
Faculty profile content imported from the official course record.
Faculty Members 2024 - 25:
| S.No. | Name | Designation | Highest Qualification | Profile |
|---|---|---|---|---|
| 1. | I. Vinod Kumar | H.O.D | MSc Food science, Nutrition and dietetics (UGC Net) | Download |
| 2. | A. Jyothi Theressa | Asst. Professor | MSc Food Science, M tech Food technology | Download |
| 3. | G. Deekshitha | Asst. Professor | MSc food technology | Download |
| 4. | A. Lalitha | Asst. Professor | MSc Biochemistry | Download |
| 5. | K. Srilekhya | Asst. Professor | MSc Food science, Nutrition and Dietetics | Download |
| 6. | G. Vasantha | Asst. Professor | MS Food technology | Download |
| 7. | K. Sirisha | Asst. Professor | MSc biochemistry | Download |
| 8. | CH. Gnapika | Asst. Professor | MSc Food technology | Download |
| 9. | P. Parvathi | Asst. Professor | MSc food science nutrition and dietetics | Download |
Faculty Members 2023 - 24:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | I. Vinod Kumar | H.O.D | MSc Food science, Nutrition and dietetics (UGC Net) |
| 2. | P. Mounika | Asst. Professor | M. Tech Food Processing and Technology |
| 3. | G. Deekshitha | Asst. Professor | MSc food technology |
| 4. | A. Lalitha | Asst. Professor | MSc Biochemistry |
| 5. | K. Srilekhya | Asst. Professor | MSc Food science, Nutrition and Dietetics |
| 6. | G. Vasantha | Asst. Professor | MS Food technology |
| 7. | K. Meghana | Asst. Professor | M Sc Food Nutrition and Dietetics |
| 8. | M.M .Krishnaveni | Asst. Professor | M.Tech Food Technology |
Faculty Members 2022 - 23:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | I. Vinod Kumar | H.O.D | MSc Food science, Nutrition and dietetics (UGC Net) |
| 2. | P. Mounika | Asst. Professor | M. Tech Food Processing and Technology |
| 3. | G. Deekshitha | Asst. Professor | MSc food technology |
| 4. | A. Lalitha | Asst. Professor | MSc Biochemistry |
| 5. | G. Bhavani | Asst. Professor | M. Tech Food Processing and Technology |
Faculty Members 2021 - 22:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | P. Mounika | H.O.D | M. Tech Food Processing and Technology |
| 2. | A. Jyothi theressa | Asst. Professor | MSc Food Science, M Tech Food technology |
| 3. | Prasanna kumar | Asst. Professor | M. Tech Food Processing and Technology |
| 4. | Santhoshi | Asst. Professor | MSc food technology |
Faculty Members 2020 - 21:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | A. Jyothi theressa | H.O.D | MSc Food Science, M Tech Food technology |
| 2. | P. Mounika | Asst. Professor | M. Tech Food Processing and Technology |
| 3. | Prasanna kumar | Asst. Professor | M. Tech Food Processing and Technology |
| 4. | Santhoshi | Asst. Professor | MSc food technology |
Faculty Members 2019 - 20:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | A. Jyothi theressa | H.O.D | MSc Food Science, M Tech Food technology |
| 2. | P. Mounika | Asst. Professor | M. Tech Food Processing and Technology |