UG Course
Mathematics
Faculty profile content imported from the official course record.
Faculty Members 2024 - 25:
| S.No. | Name | Designation | Highest Qualification | Profile |
|---|---|---|---|---|
| 1. | Sri.D.P.S.Kiran | H.O.D. | M.Sc., P.G.D.C.A. | Download |
| 2. | Kum. A.Ch.Sravanthi | Assistant Professor | M.Sc. | Download |
| 3. | Smt.P.Satya Jyothi | Assistant Professor | M.Sc., B.Ed. | Download |
| 4. | Smt. Ch.Ratnamala | Assistant Professor | M.Sc., B.Ed. | Download |
Faculty Members 2023 - 24:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | Sri.D.P.S.Kiran | H.O.D. | M.Sc., P.G.D.C.A. |
| 2. | Kum. A.Ch.Sravanthi | Assistant Professor | M.Sc. |
| 3. | Kum. K.T.N.Jyothi | Assistant Professor | M.Sc. |
| 4. | Smt.P.Satya Jyothi | Assistant Professor | M.Sc., B.Ed. |
| 5. | Smt. Ch.Ratnamala | Assistant Professor | M.Sc., B.Ed. |
Faculty Members 2022 - 23:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | Sri.D.P.S.Kiran | H.O.D. | M.Sc., P.G.D.C.A. |
| 2. | Kum. A.Ch.Sravanthi | Assistant Professor | M.Sc. |
| 3. | Kum. K.T.N.Jyothi | Assistant Professor | M.Sc. |
| 4. | Smt.P.Satya Jyothi | Assistant Professor | M.Sc., B.Ed. |
| 5. | Smt. Ch.Ratnamala | Assistant Professor | M.Sc., B.Ed. |
Faculty Members 2021 - 22:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | Sri.D.P.S.Kiran | H.O.D. | M.Sc., P.G.D.C.A. |
| 2. | Kum. A.Ch.Sravanthi | Assistant Professor | M.Sc. |
| 3. | Kum. K.T.N.Jyothi | Assistant Professor | M.Sc. |
| 4. | Smt.P.Satya Jyothi | Assistant Professor | M.Sc., B.Ed. |
| 5. | Smt. Ch.Ratnamala | Assistant Professor | M.Sc., B.Ed. |
Faculty Members 2020 - 21:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | Kum. A.Ch.Sravanthi | H.O.D | M.Sc. |
| 2. | Kum. K.T.N.Jyothi | Assistant Professor | M.Sc. |
| 3. | Smt.P.Satya Jyothi | Assistant Professor | M.Sc., B.Ed. |
| 4. | Smt. Ch.Ratnamala | Assistant Professor | M.Sc., B.Ed. |
Faculty Members 2019 - 20:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | Sri.P.S.R.Subrahmanyam | H.O.D. | M.Sc., M.Phil. |
| 2. | Kum. A.Ch.Sravanthi | Assistant Professor | M.Sc. |
| 3. | Kum. K.T.N.Jyothi | Assistant Professor | M.Sc. |
Faculty Members 2018 - 19:
| S.No. | Name | Designation | Highest Qualification |
|---|---|---|---|
| 1. | Sri.P.S.R.Subrahmanyam | H.O.D. | M.Sc., M.Phil. |
| 2. | Kum. A.Ch.Sravanthi | Assistant Professor | M.Sc. |
| 3. | Kum. K.T.N.Jyothi | Assistant Professor | M.Sc. |