Sl.No | Programme | Course |
---|---|---|
1 | UG | B A Honours (Political Science) |
2 | UG | B A Honours (Economics) |
3 | UG | B Com Honours (Computer Applications) |
4 | UG | B Com Honours (General) |
5 | UG | B Sc Honours (Computer Science) |
6 | UG | B Sc Honours (Mathematics) |
7 | UG | B Sc Honours (Agriculture and Rural Development) |
8 | UG | B Sc Honours (Fisheries) |
9 | UG | B Sc Honours (Food Science and Nutrition) |
10 | UG | B Sc Honours (Food Science and Technology) |
11 | UG | B Sc Honours (Zoology) |
12 | UG | B Sc Honours (Artificial Intelligence) |
13 | UG | B Sc Honours (Chemistry) |
14 | UG | B Voc Honours (Fisheries) |
15 | UG | BBA Honours |
16 | UG | BBA Honours (Digital Marketing) |
17 | UG | BCA Honours |
18 | PG | M.Sc. (Organic Chemistry) |
19 | PG | M.Sc. (Analytical Chemistry) |
S.No. | Course Name | Medium | Regular / Self | Intake | Duration |
---|---|---|---|---|---|
1 | B.Com Computer Application | English | Self Financed | 60 | 3 Years |
2 | B.Sc Mathematics, Physics, Chemistry | Telugu | Regular | 48 | 3 Years |
3 | B.Sc Botany, Zoology, Chemistry | English | Regular | 48 | 3 Years |
4 | B.Sc Botany, Zoology, Chemistry | Telugu | Regular | 48 | 3 Years |
5 | B.Com General | English | Regular | 60 | 3 Years |
6 | B.Com General | Telugu | Regular | 60 | 3 Years |
7 | B.A. History, Economics, Political Science | Telugu | Regular | 60 | 3 Years |
8 | B.Sc Maths, Physics, Computer Science | English | Self Financed | 48 | 3 Years |
9 | B.Voc Agriculture | English | Self Financed | 50 | 3 Years |
10 | B.Voc Commercial Agriculture | English | Self Financed | 50 | 3 Years |
11 | B.Voc Sustainable Agriculture | English | Self Financed | 50 | 3 Years |
12 | B.Voc Industrial Aquaculture & Fisheries | English | Self Financed | 50 | 3 Years |
13 | B.Voc Food Processing Quality Management | English | Self Financed | 50 | 3 Years |
14 | B.Sc Food Technology | English | Self Financed | 48 | 3 Years |
15 | B.Voc Software Development | English | Self Financed | 50 | 3 Years |
16 | B.Sc Mathematics, Physics, A.I.& Robotics | English | Self Financed | 48 | 3 Years |
S.No. | Course Name | Medium | Tution Fee | Autonomous Fee | Total Amount |
---|---|---|---|---|---|
1 | BA History-Economics-Political Science | English | 8000 | 4000 | 12000 |
2 | B.Com General | English | 10000 | 4000 | 14000 |
3 | B.Com Computer Applications | English | 11500 | 4000 | 15500 |
4 | B.Sc MATHEMATICS, PHYSICS, CHEMISTRY | English | 11500 | 4000 | 15500 |
5 | B.Sc MATHEMATICS, PHYSICS, COMPUTER SCIENCE | English | 12000 | 4000 | 16000 |
6 | B.Sc MATHEMATICS. CHEMISTRY, COMPUTER SCIENCE | English | 12000 | 4000 | 16000 |
7 | B.Sc BOTANY, ZOOLOGY, CHEMISTRY | English | 11500 | 4000 | 15500 |
8 | B.Sc Agriculture and Rural Development | English | 12000 | 12000 | 24000 |
9 | B.Sc Food Science-Nutrition | English | 12000 | 12000 | 24000 |
10 | B.Sc Food Technology | English | 24000 | 12000 | 36000 |
11 | B.Sc Maths-Computer Science-Artificial Intelligence and Robotics | English | 12500 | 12000 | 24500 |
12 | B.Voc AGRICULTURE | English | 14000 | 14000 | 28000 |
13 | B.Voc Commercial Aqua Culture | English | 14000 | 14000 | 28000 |
14 | B.Voc Software Development-English- Self-Financed | English | 16000 | 14000 | 30000 |
15 | BBA Digital Marketing | English | 14500 | 12000 | 26500 |
16 | BCA Data Science | English | 14500 | 12000 | 26500 |
17 | PG Diploma : Agriculture / Fisheres and Aquaculture business Management | English | 24000 | 11000 | 35000 |
18 | P.G. Diploma : Food Processing Technology and Management | English | 24000 | 11000 | 35000 |
19 | P.G. M.Sc., Analytical Chemistry | English | 33800 | 33800 | |
20 | P.G. M.Sc., Organic Chemistry | English | 33800 | 33800 |
S.No. | Course Name | Medium | Regular/Self Financed | Intake | Duration |
---|---|---|---|---|---|
1 | B.A. (History, Economics, Political Science) | English | Self- Financed | 60 | 3 Years |
2 | B.Sc (Mathematics, Physics, Chemistry) | Telugu | Regular | 48 | 3 Years |
3 | B.Sc (Botany, Zoology, Chemistry) | English | Regular | 48 | 3 Years |
4 | B.Sc (Botany, Zoology, Chemistry) | Telugu | Regular | 48 | 3 Years |
5 | B.Com (General) | English | Regular | 60 | 3 Years |
6 | B.Com (General) | Telugu | Regular | 60 | 3 Years |
7 | B.A. (History, Economics, Political Science) | Telugu | Regular | 60 | 3 Years |
8 | B.Sc (Maths, Physics, Computer Science) | English | Self Financed | 48 | 3 Years |
9 | B.Voc (Agriculture) | English | Self Financed | 50 | 3 Years |
10 | B.Voc (Commercial Agriculture) | English | Self Financed | 50 | 3 Years |
11 | B.Voc (Sustainable Agriculture) | English | Self Financed | 50 | 3 Years |
12 | B.Voc (Industrial Aquaculture & Fisheries) | English | Self Financed | 50 | 3 Years |
13 | B.Voc (Food Processing Quality Management) | English | Self Financed | 50 | 3 Years |
14 | B.Sc (Food Technology) | English | Self Financed | 48 | 3 Years |
15 | B.Voc (Software Development) | English | Self Financed | 50 | 3 Years |
16 | B.Sc (Mathematics, Physics, A.I. & Robotics) | English | Self Financed | 48 | 3 Years |
17 | B.B.A (Digital Marketing) | English | Self Financed | 60 | 3 Years |
S.No. | Programme | Sanctioned Intake | Medium | Regular/Self Financed | Duration |
---|---|---|---|---|---|
1 | M.Sc Applied Mathematics | 40 | English | Self Financed | 2 Years |
2 | M.Sc Organic Chemistry | 30 | English | Self Financed | 2 Years |
3 | M.Sc Analytical Chemistry | 30 | English | Self Financed | 2 Years |
S.No. | Course | Intake | Medium | Regular/Self Financed | Duration |
---|---|---|---|---|---|
1 | B.Sc (Mathematics, Physics, Chemistry) | 78 | English | Regular | 3 Years |
2 | B.Sc (Mathematics, Physics, Chemistry) | 48 | Telugu | Regular | 3 Years |
3 | B.Sc (Botany, Zoology, Chemistry) | 48 | English | Regular | 3 Years |
4 | B.Sc (Botany, Zoology, Chemistry) | 48 | Telugu | Regular | 3 Years |
5 | B.Com (General) | 60 | English | Regular | 3 Years |
6 | B.Com (General) | 60 | Telugu | Regular | 3 Years |
7 | B.A. (History, Economics, Political Science) | 60 | Telugu | Regular | 3 Years |
8 | B.Sc (Maths, Physics, Computer Science) | 48 | English | Self Financed | 3 Years |
9 | B.Voc (Agriculture) | 50 | English | Self Financed | 3 Years |
10 | B.Voc (Commercial Agriculture) | 50 | English | Self Financed | 3 Years |
11 | B.Voc (Sustainable Agriculture) | 50 | English | Self Financed | 3 Years |
12 | B.Voc (Industrial Aquaculture & Fisheries) | 50 | English | Self Financed | 3 Years |
13 | B.Voc (Food Processing Quality Management) | 50 | English | Self Financed | 3 Years |
14 | B.Sc (Food Technology) | 48 | English | Self Financed | 3 Years |
15 | B.Voc (Software Development) | 50 | English | Self Financed | 3 Years |
16 | B.Sc (Mathematics, Physics, A.I. & Robotics) | 48 | English | Self Financed | 3 Years |
17 | B.B.A (Digital Marketing) | 60 | English | Self Financed | 3 Years |
S.No. | Programmes & Combination | Sanctioned Intake | Medium | Regular/Self Financed | Duration |
---|---|---|---|---|---|
1 | M.Sc (Applied Mathematics) | 40 | English | Self Financed | 2 Years |
2 | M.Sc (Organic Chemistry) | 30 | English | Self Financed | 2 Years |
3 | M.Sc (Analytical Chemistry) | 30 | English | Self Financed | 2 Years |
The Ideal College of Arts and Sciences(A), Kakinada was established as Junior College in 1970 inaugurated by the then Chief Minister of Andhra Pradesh and former Prime Minister of India Sri P. V. Narasimha Rao. With the constant efforts of the founder members, a group of Intellectuals, Educationists and patriots like Dr. Col. D. S. Raju, a close associate of Netaji Subhash Chandra Bose and Jawaharlal Nehru, the former Prime Minister of India, Dr. P. V .N. Raju, Dr. P. Chiranjeevini Kumari, Dr. N. S. R. Sastry and others.
The College was formed by the Education Society, Kakinada through the education policy adopted by the State Government Act 1950-60 under the Chairmanship of Dr. P. V. N. Raju. The Secretary and Correspondent of the College is Dr. P. Chiranjeevini Kumari a renowned educationist, scholar and famous writer in Telugu Literature under whose guidance and administration the College has been flourishing year after year. The Governing Body members of the College campaigned the entire district and created awareness among the parents and students for the immediate necessity of co-education degree college in Kakinada with the support from the government. As a result the Ideal Degree College was sanctioned and the College now caters to the educational needs of youth around 25 Villages including the town Kakinada.
Read MorePlease Mail Your Comments & Feedback(s) to : idealcolleges@gmail.com